West Virginia State Auditor's Office
Payroll ACH Usage By Department
Based on 11/30/2009 Check Date

DEPARTMENT# OF EMPLOYEESACHCHECKS% ACHENOD USERSACTIVE ENOD USERS **
ACCOUNTANCY BOARD OF 8 2 6 25.00 0 0
ADJUTANT GENERAL 38 27 11 71.05 17 9
AERONAUTICS* 3 3 0 100.00 3 2
AGRICULTURE DEPARTMENT OF 411 349 62 84.91 221 134
ANTHONY CENTER 86 73 13 84.88 45 41
APPRAISER LICENSING CERTIFICAT 3 3 0 100.00 1 1
ARCHITECTS BOARD OF 1 1 0 100.00 1 1
ARMORY BOARD 44 43 1 97.73 17 10
ATTORNEY GENERAL 169 161 8 95.27 142 75
AUDITOR'S OFFICE* 185 184 1 99.46 178 158
BANKING DIVISION OF* 29 29 0 100.00 28 18
BD OF COAL MINE HEALTH & SAFE 2 1 1 50.00 1 1
BLUEFIELD STATE COLLEGE 360 264 96 73.33 100 83
BLUERIDGE COMM & TECH COLLEGE* 110 90 20 81.82 69 52
BOARD OF COUNSELING 2 2 0 100.00 2 2
BOARD OF MASSAGE THERAPY 1 1 0 100.00 1 0
BOARD OF MEDICINE 12 10 2 83.33 10 9
BOARD OF PSYCHOLOGIST 1 1 0 100.00 1 0
BRIDGEMONT CTC 108 77 31 71.30 23 13
BUREAU OF SENIOR SERVICES 34 33 1 97.06 14 3
CHIROPRACTIC EXAMINERS BOARD O 1 1 0 100.00 0 0
COAL HERITAGE HIGHWAY AUTH. 7 6 1 85.71 4 3
COMMERCE SECRETARY* 3 3 0 100.00 3 0
CONCORD UNIVERSITY-STATE OF WV 293 249 44 84.98 114 55
CORRECTIONS DIVISION OF 237 211 26 89.03 143 111
COURTHOUSE FACILITIES IMPROV.* 1 1 0 100.00 1 1
CRIMINAL JUSTICE SERVICES 31 30 1 96.77 18 8
CULTURE & HISTORY DIVISION OF 124 104 20 83.87 54 29
DENMAR CORRECTIONAL CENTER 79 68 11 86.08 66 61
DENTISTS & DENTAL HYGENISTS BO 14 5 9 35.71 2 0
DEPT OF ADMINISTRATION* 722 697 25 96.54 638 510
DEPT OF HEALTH AND HUMAN RESOU 771 722 49 93.64 582 393
DIVISION OF JUVENILE SERVICES 651 566 85 86.94 221 160
DIVISION OF PROTECTIVE SERVICE 35 31 4 88.57 8 5
EASTERN WV COMMUNITY COLLEGE 89 35 54 39.33 24 8
EDUCATION DEPARTMENT OF 720 612 108 85.00 424 232
EMERGENCY SERVICES OFFICE OF 41 41 0 100.00 39 28
ENGINEERS BOARD OF PROFESSIONA 7 6 1 85.71 4 2
ENVIRONMENTAL PROTECTION* 802 743 59 92.64 720 557
ENVIRONMENTAL QUALITY BOARD* 7 2 5 28.57 3 3
FAIRMONT STATE COLLEGE* 930 896 34 96.34 919 683
FIRE COMMISSION 41 37 4 90.24 16 7
FORESTRY DIVISION OF 139 101 38 72.66 26 9
GEOLOGICAL & ECONOMIC SURVEY 49 45 4 91.84 20 9
GLENVILLE STATE COLLEGE 203 182 21 89.66 69 35
GOVERNORS OFFICE* 92 85 7 92.39 75 51
HEALTH & HUMAN RESOURCES 6 6 0 100.00 4 3
HEALTH-BARBERS & COSMETOLIGIST 6 6 0 100.00 6 1
HIGHER EDUCATION CENTRL OFFICE 65 57 8 87.69 37 8
HIGHWAYS DIVISION OF 4,647 3,440 1,207 74.03 1,340 959
HOPEMONT HOSPITAL 183 174 9 95.08 42 29
HOSPITAL FINANCE AUTHORITY* 1 1 0 100.00 1 1
HOUSE OF DELEGATES 52 48 4 92.31 13 6
HUMAN RIGHTS COMMISSION 28 24 4 85.71 15 5
HUMAN SERVICES 3,117 2,863 254 91.85 2,461 1,885
HUTTONSVILLE CORRECTIONS CTR* 353 327 26 92.63 311 292
INSURANCE COMMISSION 323 305 18 94.43 268 161
JOHN MANCHIN,SR. HEALTH CARE C 75 45 30 60.00 6 1
JOINT EXPENSES 150 139 11 92.67 133 95
KANAWHA VALLEY COMM & TECH COL 142 87 55 61.27 31 14
LABOR DIVISION OF 97 87 10 89.69 14 9
LAKIN CORRECTIONAL FACILITY 156 127 29 81.41 82 65
LAKIN HOSPITAL 173 134 39 77.46 37 25
LIBRARY COMMISSION 51 49 2 96.08 35 23
LICENSED PRACTICAL NURSES BOAR 4 4 0 100.00 4 3
LOTTERY COMMISSION 173 158 15 91.33 129 100
MARSHALL COMM & TECH COLLEGE* 260 249 11 95.77 245 140
MARSHALL UNIVERSITY* 3,190 2,852 338 89.40 3,127 1,757
MARTINSBURG CORRECTIONAL CENTR 68 56 12 82.35 31 30
MILDRED MITCHELL BATEMAN HOSP. 361 293 68 81.16 175 128
MINERS HEALTH SAFETY & TRAININ 134 94 40 70.15 19 10
MOTOR VEHICLES 571 521 50 91.24 290 198
MT OLIVE CORRECTIONAL CTR* 313 284 29 90.73 227 219
MUNICIPAL BOND COMMISSION 4 4 0 100.00 4 4
NATURAL RESOURCES DIVISION OF 1,288 765 523 59.39 219 96
NETWORK FOR EDUCATIONAL TELECO 43 39 4 90.70 24 17
NEW RIVER COMM & TECH COLLEGE 177 124 53 70.06 39 20
NORTHERN COMMUNITY COLLEGE WV* 270 207 63 76.67 153 111
NORTHERN REG JAIL & CORR CMPLX 118 90 28 76.27 26 18
OCCUPATIONAL THERAPY BOARD OF 6 6 0 100.00 2 1
OFFICE OF THE SECRETARY (TAX) 10 7 3 70.00 7 3
OHIO COUNTY CORRECTIONS 27 25 2 92.59 18 18
OIL & GAS CONSERVATION COMMISS* 4 1 3 25.00 1 1
OPTOMETRY BOARD OF 7 4 3 57.14 0 0
OSTEOPATHIC MEDICINE SCHOOL OF* 246 238 8 96.75 208 137
OSTEOPATHY BOARD OF 3 1 2 33.33 1 1
PAROLE BOARD 15 13 2 86.67 11 5
PHARMACY BOARD OF 12 11 1 91.67 6 2
PHYSICAL THERAPY BOARD OF 2 2 0 100.00 1 1
PIERPONT CTC* 344 326 18 94.77 340 229
PINECREST HOSPITAL 175 122 53 69.71 16 13
PORT AUTHORITY* 4 4 0 100.00 4 3
PRUNTYTOWN CORRECTION CTR 131 122 9 93.13 74 64
PUBLIC SERVICE COMMISSION 281 260 21 92.53 172 89
RACING COMMISSION 39 32 7 82.05 0 0
RADIOLOGIC TECHNOLOGISTS BOARD 5 3 2 60.00 3 2
REAL ESTATE COMMISSION 11 5 6 45.45 1 0
REGIONAL JAIL & CORRECTIONAL F 881 658 223 74.69 320 292
REGISTERED NURSES BOARD OF 13 9 4 69.23 3 1
REHABILITATION SERVICES 577 521 56 90.29 375 234
SCHOOLS FOR THE DEAF & BLIND 265 187 78 70.57 41 22
SEC OF EDUCATION AND THE ARTS 35 31 4 88.57 21 10
SEC OF MILITARY AFFAIRS AND PU 18 18 0 100.00 14 7
SECRETARY OF STATE 50 49 1 98.00 26 14
SENATE 40 31 9 77.50 15 6
SHEPHERD UNIVERSITY 929 640 289 68.89 243 113
SOCIAL WORK EXAMINERS BOARD OF 3 3 0 100.00 2 0
SOLID WASTE MANAGEMENT BOARD 10 10 0 100.00 7 4
SOUTHERN WV COMM & TECH COL. 260 198 62 76.15 133 68
SPEECH LANGUAGE PATHOLOGY AUDI 6 6 0 100.00 2 0
ST MARY CORR COMPLEX 224 196 28 87.50 106 84
STATE BUDGET OFFICE 8 8 0 100.00 8 5
STATE POLICE 1,035 971 64 93.82 713 533
SUPREME COURT 1,316 1,193 123 90.65 733 399
TAX DIVISION 418 368 50 88.04 304 243
TECH REVIEW COMMITTEE 1 0 1 .00 0 0
TOURISM DIVISION WV DEVELOPME 60 56 4 93.33 26 9
TREASURERS OFFICE* 160 160 0 100.00 157 125
VETERANS HOME 43 40 3 93.02 32 23
VETERINARY MEDICINE BOARD OF 3 2 1 66.67 2 2
WATER DEVELOPMENT AUTHORITY 8 8 0 100.00 5 2
WELCH EMERGENCY HOSPITAL 304 165 139 54.28 90 71
WEST LIBERTY UNIVERSITY 531 357 174 67.23 106 58
WEST VIRGINIA UNIVERSITY 12,732 12,248 484 96.20 3,253 1,786
WILLIAM R. SHARPE HOSPITAL 462 411 51 88.96 252 193
WORKFORCE WEST VIRGINIA 473 431 42 91.12 377 251
WV ABCA 86 85 1 98.84 85 13
WV BD FUNERAL SERV EXAMINERS 2 1 1 50.00 1 1
WV BD OF LICENSED DIETITIONS 4 2 2 50.00 2 0
WV BD PROFESSIONAL SURVEYORS 2 0 2 .00 0 0
WV BOARD OF RESPIRATORY CARE 1 1 0 100.00 0 0
WV CENTER FOR NURSING 2 2 0 100.00 2 1
WV COUNCIL FOR COMM & TECH COL 9 9 0 100.00 4 2
WV DEVELOPMENT OFFICE* 95 95 0 100.00 90 70
WV DIV OF PUBLIC TRANSIT* 9 9 0 100.00 9 9
WV DIV OF VETERANS AFFAIRS 156 151 5 96.79 96 79
WV DIVISION OF ENERGY* 8 8 0 100.00 7 5
WV ECONOMIC DVLPMNT AUTHORITY* 10 10 0 100.00 10 7
WV EDUCATIONAL BROADCASTING 86 76 10 88.37 31 13
WV HEALTH CARE AUTHORITY 36 33 3 91.67 22 11
WV MILITARY AUTHORITY 260 258 2 99.23 195 148
WV NURSING HM ADM LICENSNG BD 1 1 0 100.00 0 0
WV OFFICE OF TAX APPEALS 9 6 3 66.67 6 3
WV PUBLIC RADIO 22 16 6 72.73 4 1
WV STATE RAIL AUTHORITY 24 12 12 50.00 5 2
WV STATE UNIVERSITY 593 399 194 67.28 181 80
WVU AT PARKERSBURG 502 457 45 91.04 115 63
TOTALS 48,399 42,280 6,119 87.36 23,711 15,637

* Printing of paper NODs has been turned off at the agency level.

** Users who have logged on within the past 120 days.