Local Government
West Virginia State Auditor's Office
Payroll ACH Usage By Department
Based on 01/31/2012 Check Date

DEPARTMENT# OF EMPLOYEESACHCHECKS% ACHENOD USERSACTIVE ENOD USERS **
ACCOUNTANCY BOARD OF 3 2 1 66.67 0 0
ADJUTANT GENERAL 17 7 10 41.18 3 0
AERONAUTICS* 3 3 0 100.00 3 0
AGRICULTURE DEPARTMENT OF 379 336 43 88.65 208 0
ANTHONY CENTER 76 63 13 82.89 34 0
APPRAISER LICENSING CERTIFICAT 7 3 4 42.86 1 0
ARCHITECTS BOARD OF 1 1 0 100.00 1 0
ATTORNEY GENERAL 197 189 8 95.94 138 0
AUDITOR'S OFFICE* 193 192 1 99.48 168 39
BANKING DIVISION OF* 29 29 0 100.00 26 0
BD OF COAL MINE HEALTH & SAFE 10 2 8 20.00 1 0
BLUEFIELD STATE COLLEGE 284 228 56 80.28 106 0
BLUERIDGE COMM & TECH COLLEGE* 121 109 12 90.08 73 0
BOARD OF COUNSELING 2 2 0 100.00 2 0
BOARD OF MASSAGE THERAPY 6 4 2 66.67 2 0
BOARD OF MEDICINE 11 9 2 81.82 7 0
BOARD OF PSYCHOLOGIST 1 1 0 100.00 1 0
BRIDGEMONT CTC 93 83 10 89.25 47 0
BUREAU OF SENIOR SERVICES 36 35 1 97.22 22 0
CHIROPRACTIC EXAMINERS BOARD O 1 1 0 100.00 0 0
COAL HERITAGE HIGHWAY AUTH. 8 7 1 87.50 3 0
COMMERCE SECRETARY* 3 3 0 100.00 1 0
CONCORD UNIVERSITY-STATE OF WV 295 253 42 85.76 111 0
CORRECTIONS DIVISION OF 267 245 22 91.76 153 0
COURTHOUSE FACILITIES IMPROV.* 2 2 0 100.00 0 0
CRIMINAL JUSTICE SERVICES 33 33 0 100.00 21 0
CULTURE & HISTORY DIVISION OF 124 109 15 87.90 52 0
DENMAR CORRECTIONAL CENTER 73 61 12 83.56 50 0
DENTISTS & DENTAL HYGENISTS BO 12 3 9 25.00 1 0
DEPT OF ADMINISTRATION* 729 714 15 97.94 587 0
DEPT OF HEALTH AND HUMAN RESOU 820 768 52 93.66 541 0
DIVISION OF JUVENILE SERVICES 747 663 84 88.76 273 0
DIVISION OF PROTECTIVE SERVICE 37 32 5 86.49 11 0
DOT- OFFICE OF ADMIN HEARINGS 24 22 2 91.67 13 0
EASTERN WV COMMUNITY COLLEGE 57 39 18 68.42 19 0
EDUCATION DEPARTMENT OF 749 651 98 86.92 426 0
EMERGENCY SERVICES OFFICE OF 42 39 3 92.86 35 0
ENGINEERS BOARD OF PROFESSIONA 5 5 0 100.00 4 0
ENVIRONMENTAL PROTECTION* 811 767 44 94.57 679 0
ENVIRONMENTAL QUALITY BOARD* 5 2 3 40.00 3 0
FAIRMONT STATE COLLEGE* 641 623 18 97.19 553 0
FIRE COMMISSION 46 43 3 93.48 23 0
FORESTRY DIVISION OF 113 103 10 91.15 24 0
GEOLOGICAL & ECONOMIC SURVEY 50 45 5 90.00 22 0
GLENVILLE STATE COLLEGE 224 209 15 93.30 77 0
GOVERNORS OFFICE* 91 83 8 91.21 63 0
HEALTH & HUMAN RESOURCES 6 6 0 100.00 3 0
HEALTH-BARBERS & COSMETOLIGIST 8 8 0 100.00 3 0
HIGHER EDUCATION CENTRL OFFICE 66 63 3 95.45 37 0
HIGHWAYS DIVISION OF 4,837 3,791 1,046 78.38 1,454 0
HOPEMONT HOSPITAL 175 163 12 93.14 53 0
HOSPITAL FINANCE AUTHORITY* 1 1 0 100.00 1 0
HOUSE OF DELEGATES 51 48 3 94.12 17 0
HUMAN RIGHTS COMMISSION 26 23 3 88.46 15 0
HUMAN SERVICES 3,239 3,067 172 94.69 2,328 0
HUTTONSVILLE CORRECTIONS CTR* 360 334 26 92.78 270 0
INSURANCE COMMISSION 307 292 15 95.11 258 0
JOHN MANCHIN,SR. HEALTH CARE C 76 59 17 77.63 8 0
JOINT EXPENSES 174 167 7 95.98 120 0
KANAWHA VALLEY COMM & TECH COL 115 107 8 93.04 43 0
LABOR DIVISION OF 101 88 13 87.13 25 0
LAKIN CORRECTIONAL FACILITY 158 149 9 94.30 94 0
LAKIN HOSPITAL 169 140 29 82.84 42 0
LIBRARY COMMISSION 45 45 0 100.00 33 0
LICENSED PRACTICAL NURSES BOAR 4 4 0 100.00 4 0
LOTTERY COMMISSION 193 186 7 96.37 148 0
MARSHALL COMM & TECH COLLEGE* 239 229 10 95.82 189 0
MARSHALL UNIVERSITY* 2,721 2,544 177 93.50 2,170 0
MARTINSBURG CORRECTIONAL CENTR 64 60 4 93.75 27 0
MILDRED MITCHELL BATEMAN HOSP. 380 325 55 85.53 161 0
MINERS HEALTH SAFETY & TRAININ 146 105 41 71.92 25 0
MOTOR VEHICLES 564 520 44 92.20 271 0
MT OLIVE CORRECTIONAL CTR* 312 283 29 90.71 199 0
MUNICIPAL BOND COMMISSION 2 2 0 100.00 2 0
NATURAL RESOURCES DIVISION OF 1,183 792 391 66.95 232 0
NETWORK FOR EDUCATIONAL TELECO 39 35 4 89.74 22 0
NEW RIVER COMM & TECH COLLEGE 191 167 24 87.43 61 0
NORTHERN COMMUNITY COLLEGE WV* 264 227 37 85.98 145 0
NORTHERN REG JAIL & CORR CMPLX 118 101 17 85.59 37 0
OCCUPATIONAL THERAPY BOARD OF 1 1 0 100.00 1 0
OFFICE OF THE SECRETARY (TAX) 8 7 1 87.50 2 0
OHIO COUNTY CORRECTIONS 26 24 2 92.31 14 0
OIL & GAS CONSERVATION COMMISS* 1 1 0 100.00 1 0
OPTOMETRY BOARD OF 8 5 3 62.50 2 0
OSTEOPATHIC MEDICINE SCHOOL OF* 277 271 6 97.83 209 0
OSTEOPATHY BOARD OF 2 2 0 100.00 2 0
PAROLE BOARD 16 14 2 87.50 10 0
PHARMACY BOARD OF 14 12 2 85.71 6 0
PHYSICAL THERAPY BOARD OF 3 2 1 66.67 1 0
PIERPONT CTC* 142 139 3 97.89 118 0
PINECREST HOSPITAL 179 144 35 80.45 22 0
PORT AUTHORITY* 3 3 0 100.00 2 0
PRUNTYTOWN CORRECTION CTR 127 120 7 94.49 66 0
PUBLIC SERVICE COMMISSION 278 255 23 91.73 172 0
RACING COMMISSION 56 50 6 89.29 5 0
RADIOLOGIC TECHNOLOGISTS BOARD 4 4 0 100.00 2 0
REAL ESTATE COMMISSION 10 4 6 40.00 1 0
REGIONAL JAIL & CORRECTIONAL F 858 664 194 77.39 309 0
REGISTERED NURSES BOARD OF 10 10 0 100.00 5 0
REHABILITATION SERVICES 569 532 37 93.50 361 0
SCHOOLS FOR THE DEAF & BLIND 261 199 62 76.25 42 0
SEC OF EDUCATION AND THE ARTS 31 31 0 100.00 18 0
SEC OF MILITARY AFFAIRS AND PU 23 23 0 100.00 18 0
SECRETARY OF STATE 59 56 3 94.92 33 0
SENATE 47 39 8 82.98 19 0
SHEPHERD UNIVERSITY 811 625 186 77.07 223 0
SOCIAL WORK EXAMINERS BOARD OF 3 3 0 100.00 2 0
SOLID WASTE MANAGEMENT BOARD 12 12 0 100.00 8 0
SOUTHERN WV COMM & TECH COL. 224 191 33 85.27 117 0
SPEECH LANGUAGE PATHOLOGY AUDI 4 4 0 100.00 2 0
ST MARY CORR COMPLEX 220 206 14 93.64 107 0
STATE BUDGET OFFICE 9 9 0 100.00 8 0
STATE POLICE 1,071 1,026 45 95.80 762 0
SUPREME COURT 1,373 1,252 121 91.19 783 0
TAX DIVISION 423 381 42 90.07 278 0
TOURISM DIVISION WV DEVELOPME 62 56 6 90.32 29 0
TREASURERS OFFICE* 154 154 0 100.00 133 0
VETERANS HOME 46 43 3 93.48 29 0
VETERINARY MEDICINE BOARD OF 7 2 5 28.57 2 0
WATER DEVELOPMENT AUTHORITY 15 15 0 100.00 6 0
WELCH EMERGENCY HOSPITAL 306 197 109 64.38 85 0
WEST LIBERTY UNIVERSITY 451 375 76 83.15 138 0
WEST VIRGINIA UNIVERSITY 12,047 11,728 319 97.35 3,670 0
WILLIAM R. SHARPE HOSPITAL 464 420 44 90.52 225 0
WORKFORCE WEST VIRGINIA 461 431 30 93.49 366 0
WV ABCA 75 74 1 98.67 68 0
WV BD FUNERAL SERV EXAMINERS 2 2 0 100.00 2 0
WV BD PROFESSIONAL SURVEYORS 2 0 2 .00 0 0
WV BOARD OF RESPIRATORY CARE 1 1 0 100.00 0 0
WV CENTER FOR NURSING 3 3 0 100.00 3 0
WV COUNCIL FOR COMM & TECH COL 13 13 0 100.00 8 0
WV DEVELOPMENT OFFICE* 98 97 1 98.98 84 0
WV DIV OF PUBLIC TRANSIT* 9 9 0 100.00 9 0
WV DIV OF VETERANS AFFAIRS 192 177 15 92.19 97 0
WV DIVISION OF ENERGY* 8 8 0 100.00 6 0
WV ECONOMIC DVLPMNT AUTHORITY* 10 10 0 100.00 10 0
WV EDUCATIONAL BROADCASTING 79 70 9 88.61 35 0
WV HEALTH CARE AUTHORITY* 47 47 0 100.00 34 0
WV MILITARY AUTHORITY 392 385 7 98.21 228 0
WV NURSING HM ADM LICENSNG BD 1 1 0 100.00 0 0
WV OFFICE OF TAX APPEALS 9 9 0 100.00 5 0
WV PUBLIC RADIO 19 15 4 78.95 4 0
WV STATE RAIL AUTHORITY 17 13 4 76.47 5 0
WV STATE UNIVERSITY 460 372 88 80.87 171 0
WVU AT PARKERSBURG 292 280 12 95.89 112 0
TOTALS 46,717 42,282 4,435 90.51 22,380 39

* Printing of paper NODs has been turned off at the agency level.
** Users who have logged on within the past 120 days.

If you need assistance, please contact our HelpDesk at 304.340.4850 or 304.340.4854
Our Helpdesk is available Monday - Friday from 8:00am to 4:00pm.


Terms of Use  |   Privacy Statement