West Virginia State Auditor's Office
Payroll ACH Usage By Department
Based on 03/16/2010 Check Date

DEPARTMENT# OF EMPLOYEESACHCHECKS% ACHENOD USERSACTIVE ENOD USERS **
ACCOUNTANCY BOARD OF 7 2 5 28.57 0 0
ADJUTANT GENERAL 22 12 10 54.55 9 8
AERONAUTICS* 3 3 0 100.00 3 3
AGRICULTURE DEPARTMENT OF 384 332 52 86.46 238 171
ANTHONY CENTER 81 69 12 85.19 44 41
APPRAISER LICENSING CERTIFICAT 7 3 4 42.86 2 2
ARCHITECTS BOARD OF 1 1 0 100.00 2 1
ARMORY BOARD 22 22 0 100.00 12 8
ATTORNEY GENERAL 171 165 6 96.49 144 95
AUDITOR'S OFFICE* 182 181 1 99.45 178 145
BANKING DIVISION OF* 27 27 0 100.00 26 15
BD OF COAL MINE HEALTH & SAFE 2 1 1 50.00 1 1
BLUEFIELD STATE COLLEGE 399 283 116 70.93 131 110
BLUERIDGE COMM & TECH COLLEGE* 121 93 28 76.86 73 64
BOARD OF COUNSELING 2 2 0 100.00 2 1
BOARD OF MASSAGE THERAPY 1 1 0 100.00 1 0
BOARD OF MEDICINE 12 11 1 91.67 10 8
BOARD OF PSYCHOLOGIST 7 2 5 28.57 3 1
BRIDGEMONT CTC 121 83 38 68.60 46 35
BUREAU OF SENIOR SERVICES 33 32 1 96.97 19 13
CHIROPRACTIC EXAMINERS BOARD O 1 1 0 100.00 0 0
COAL HERITAGE HIGHWAY AUTH. 8 7 1 87.50 4 2
COMMERCE SECRETARY* 3 3 0 100.00 3 1
CONCORD UNIVERSITY-STATE OF WV 792 331 461 41.79 135 87
CORRECTIONS DIVISION OF 243 219 24 90.12 157 130
COURTHOUSE FACILITIES IMPROV.* 2 2 0 100.00 2 2
CRIMINAL JUSTICE SERVICES 33 33 0 100.00 24 18
CULTURE & HISTORY DIVISION OF 125 103 22 82.40 53 29
DENMAR CORRECTIONAL CENTER 78 66 12 84.62 65 64
DENTISTS & DENTAL HYGENISTS BO 8 3 5 37.50 2 1
DEPT OF ADMINISTRATION* 724 696 28 96.13 641 562
DEPT OF HEALTH AND HUMAN RESOU 796 733 63 92.09 613 438
DIVISION OF JUVENILE SERVICES 658 587 71 89.21 295 261
DIVISION OF PROTECTIVE SERVICE 33 29 4 87.88 13 11
EASTERN WV COMMUNITY COLLEGE 89 39 50 43.82 25 16
EDUCATION DEPARTMENT OF 707 610 97 86.28 455 338
EMERGENCY SERVICES OFFICE OF 43 43 0 100.00 39 29
ENGINEERS BOARD OF PROFESSIONA 5 4 1 80.00 4 3
ENVIRONMENTAL PROTECTION* 798 751 47 94.11 727 618
ENVIRONMENTAL QUALITY BOARD* 3 2 1 66.67 2 1
FAIRMONT STATE COLLEGE* 928 885 43 95.37 920 678
FIRE COMMISSION 41 37 4 90.24 21 11
FORESTRY DIVISION OF 119 99 20 83.19 27 10
GEOLOGICAL & ECONOMIC SURVEY 49 44 5 89.80 23 16
GLENVILLE STATE COLLEGE 373 185 188 49.60 82 54
GOVERNORS OFFICE* 95 84 11 88.42 74 53
HEALTH & HUMAN RESOURCES 6 6 0 100.00 4 2
HEALTH-BARBERS & COSMETOLIGIST 15 9 6 60.00 7 4
HIGHER EDUCATION CENTRL OFFICE 68 61 7 89.71 42 22
HIGHWAYS DIVISION OF 4,742 3,527 1,215 74.38 1,525 1,275
HOPEMONT HOSPITAL 179 173 6 96.65 68 57
HOSPITAL FINANCE AUTHORITY* 1 1 0 100.00 1 1
HOUSE OF DELEGATES 51 47 4 92.16 14 11
HUMAN RIGHTS COMMISSION 30 27 3 90.00 18 9
HUMAN SERVICES 3,136 2,900 236 92.47 2,525 1,989
HUTTONSVILLE CORRECTIONS CTR* 348 319 29 91.67 317 305
INSURANCE COMMISSION 324 304 20 93.83 276 204
JOHN MANCHIN,SR. HEALTH CARE C 76 51 25 67.11 7 2
JOINT EXPENSES 166 162 4 97.59 136 107
KANAWHA VALLEY COMM & TECH COL 163 111 52 68.10 41 19
LABOR DIVISION OF 95 84 11 88.42 19 13
LAKIN CORRECTIONAL FACILITY 152 127 25 83.55 97 87
LAKIN HOSPITAL 178 138 40 77.53 49 37
LIBRARY COMMISSION 50 50 0 100.00 40 31
LICENSED PRACTICAL NURSES BOAR 4 4 0 100.00 4 1
LOTTERY COMMISSION 187 171 16 91.44 143 118
MARSHALL COMM & TECH COLLEGE* 254 243 11 95.67 234 142
MARSHALL UNIVERSITY* 3,078 2,829 249 91.91 3,016 1,836
MARTINSBURG CORRECTIONAL CENTR 65 57 8 87.69 33 30
MILDRED MITCHELL BATEMAN HOSP. 385 308 77 80.00 190 149
MINERS HEALTH SAFETY & TRAININ 137 92 45 67.15 23 16
MOTOR VEHICLES 577 525 52 90.99 316 253
MT OLIVE CORRECTIONAL CTR* 321 293 28 91.28 249 241
MUNICIPAL BOND COMMISSION 4 4 0 100.00 4 4
NATURAL RESOURCES DIVISION OF 1,143 738 405 64.57 255 184
NETWORK FOR EDUCATIONAL TELECO 42 38 4 90.48 25 19
NEW RIVER COMM & TECH COLLEGE 174 130 44 74.71 69 57
NORTHERN COMMUNITY COLLEGE WV* 305 235 70 77.05 159 122
NORTHERN REG JAIL & CORR CMPLX 115 91 24 79.13 39 35
OCCUPATIONAL THERAPY BOARD OF 1 1 0 100.00 1 0
OFFICE OF THE SECRETARY (TAX) 11 7 4 63.64 7 2
OHIO COUNTY CORRECTIONS 27 25 2 92.59 17 17
OIL & GAS CONSERVATION COMMISS* 2 1 1 50.00 1 1
OPTOMETRY BOARD OF 1 1 0 100.00 0 0
OSTEOPATHIC MEDICINE SCHOOL OF* 256 247 9 96.48 215 167
OSTEOPATHY BOARD OF 7 2 5 28.57 2 2
PAROLE BOARD 15 13 2 86.67 11 7
PHARMACY BOARD OF 7 7 0 100.00 3 0
PHYSICAL THERAPY BOARD OF 3 3 0 100.00 1 1
PIERPONT CTC* 344 316 28 91.86 335 235
PINECREST HOSPITAL 173 130 43 75.14 21 17
PORT AUTHORITY* 4 4 0 100.00 4 4
PRUNTYTOWN CORRECTION CTR 128 119 9 92.97 80 74
PUBLIC SERVICE COMMISSION 279 261 18 93.55 178 118
RACING COMMISSION 36 32 4 88.89 0 0
RADIOLOGIC TECHNOLOGISTS BOARD 8 7 1 87.50 3 3
REAL ESTATE COMMISSION 6 5 1 83.33 1 0
REGIONAL JAIL & CORRECTIONAL F 880 655 225 74.43 380 364
REGISTERED NURSES BOARD OF 9 9 0 100.00 4 3
REHABILITATION SERVICES 581 528 53 90.88 391 281
SCHOOLS FOR THE DEAF & BLIND 249 180 69 72.29 42 28
SEC OF EDUCATION AND THE ARTS 32 30 2 93.75 25 17
SEC OF MILITARY AFFAIRS AND PU 16 16 0 100.00 14 8
SECRETARY OF STATE 53 50 3 94.34 34 29
SENATE 40 30 10 75.00 15 7
SHEPHERD UNIVERSITY 1,032 716 316 69.38 298 210
SOCIAL WORK EXAMINERS BOARD OF 3 3 0 100.00 2 1
SOLID WASTE MANAGEMENT BOARD 13 13 0 100.00 7 5
SOUTHERN WV COMM & TECH COL. 265 200 65 75.47 139 92
SPEECH LANGUAGE PATHOLOGY AUDI 5 5 0 100.00 2 0
ST MARY CORR COMPLEX 218 194 24 88.99 114 97
STATE BUDGET OFFICE 9 9 0 100.00 9 7
STATE POLICE 1,029 965 64 93.78 792 701
SUPREME COURT 1,313 1,195 118 91.01 792 558
TAX DIVISION 419 371 48 88.54 315 259
TOURISM DIVISION WV DEVELOPME 58 54 4 93.10 30 18
TREASURERS OFFICE* 156 156 0 100.00 155 122
VETERANS HOME 45 42 3 93.33 35 29
VETERINARY MEDICINE BOARD OF 2 2 0 100.00 2 2
WATER DEVELOPMENT AUTHORITY 8 8 0 100.00 5 1
WELCH EMERGENCY HOSPITAL 303 166 137 54.79 89 67
WEST LIBERTY UNIVERSITY 555 365 190 65.77 148 119
WEST VIRGINIA UNIVERSITY 12,287 11,876 411 96.66 4,143 3,085
WILLIAM R. SHARPE HOSPITAL 470 418 52 88.94 278 220
WORKFORCE WEST VIRGINIA 512 475 37 92.77 410 296
WV ABCA 88 86 2 97.73 86 16
WV BD FUNERAL SERV EXAMINERS 3 2 1 66.67 1 1
WV BD PROFESSIONAL SURVEYORS 2 0 2 .00 0 0
WV BOARD OF RESPIRATORY CARE 1 1 0 100.00 0 0
WV CENTER FOR NURSING 2 2 0 100.00 2 1
WV COUNCIL FOR COMM & TECH COL 11 11 0 100.00 5 2
WV DEVELOPMENT OFFICE* 95 95 0 100.00 89 70
WV DIV OF PUBLIC TRANSIT* 8 8 0 100.00 8 7
WV DIV OF VETERANS AFFAIRS 165 157 8 95.15 112 93
WV DIVISION OF ENERGY* 8 8 0 100.00 8 7
WV ECONOMIC DVLPMNT AUTHORITY* 10 10 0 100.00 10 7
WV EDUCATIONAL BROADCASTING 85 75 10 88.24 36 17
WV HEALTH CARE AUTHORITY 37 33 4 89.19 26 19
WV MILITARY AUTHORITY 303 298 5 98.35 229 201
WV NURSING HM ADM LICENSNG BD 1 1 0 100.00 0 0
WV OFFICE OF TAX APPEALS 9 6 3 66.67 6 4
WV PUBLIC RADIO 24 17 7 70.83 5 4
WV STATE RAIL AUTHORITY 19 14 5 73.68 5 2
WV STATE UNIVERSITY 647 445 202 68.78 209 115
WVU AT PARKERSBURG 487 444 43 91.17 139 102
TOTALS 48,805 42,401 6,404 86.88 25,821 19,479

* Printing of paper NODs has been turned off at the agency level.

** Users who have logged on within the past 120 days.