West Virginia State Auditor's Office
Auditor Mark A. Hunt

Public Utilities Payouts

For a detailed description of payments to the counties and municipalities for Public Utilities Taxes and Ad-Valorem fees on Interstate Motor Vehicles registered under a proportional agreement collected by the West Virginia State Auditor's Office, please select a year to begin.

NamePublic UtilitiesIRPTotal
Albright 1.54 6.76 8.30
Alderson 4.97 13.11 18.08
Anawalt 2.01 19.72 21.73
Anmoore 1.56 83.69 85.25
Ansted 1.50 29.40 30.90
Athens 1.54 5.33 6.87
Auburn 1.55 4.59 6.14
Bancroft 1.78 2.48 4.26
Barbour County 34.76 160.65 195.41
Barboursville 3.22 610.38 613.60
Barrackville 1.20 16.37 17.57
Bath 1.12 12.78 13.90
Bayard 1.56 4.59 6.15
Beckley 2.58 271.22 273.80
Beech Bottom 1.56 13.12 14.68
Belington 1.47 42.08 43.55
Belle 1.56 22.20 23.76
Belmont 1.97 14.14 16.11
Benwood 3.42 34.23 37.65
Berkeley County 62.22 446.23 508.45
Bethany 1.49 12.68 14.17
Bethlehem 1.72 164.87 166.59
Beverly 0.99 27.35 28.34
Blacksville 1.81 3.75 5.56
Bluefield 2.84 169.89 172.73
Bolivar 0.97 8.65 9.62
Boone County 5,502.13 101.33 5,603.46
Bradshaw 2.02 11.63 13.65
Bramwell 2.27 26.20 28.47
Brandonville 1.14 6.33 7.47
Braxton County 53.24 613.17 666.41
Bridgeport 2.34 635.22 637.56
Brooke County 78.12 55.89 134.01
Bruceton Mills 1.56 1.21 2.77
Buckhannon 1.73 71.29 73.02
Buffalo 1.56 21.15 22.71
Burnsville 3.83 157.86 161.69
Cabell County 28,405.54 471.77 28,877.31
Cairo 2.32 11.63 13.95
Calhoun County 9.33 114.12 123.45
Camden-On-Gauley 1.49 0.00 1.49
Cameron 1.47 27.35 28.82
Capon Bridge 1.37 11.88 13.25
Carpendale 1.55 8.22 9.77
Cedar Grove 1.87 15.60 17.47
Ceredo 3.54 187.94 191.48
Chapmanville 1.87 31.44 33.31
Charles Town 1.58 68.22 69.80
Charleston 7.74 1,299.09 1,306.83
Chesapeake 2.11 145.08 147.19
Chester 1.55 18.23 19.78
Clarksburg 3.60 343.32 346.92
Clay 1.56 22.11 23.67
Clay County 10.08 241.83 251.91
Clearview 1.31 6.79 8.10
Clendenin 1.56 26.26 27.82
Cowen 1.89 13.71 15.60
Danville 596.15 23.57 619.72
Davis 1.26 30.39 31.65
Davy 1.82 11.69 13.51
Delbarton 1.79 26.60 28.39
Doddridge County 28.53 134.71 163.24
Dunbar 3.42 207.13 210.55
Durbin 1.56 14.76 16.32
East Bank 1.98 3.60 5.58
Eleanor 1.54 10.82 12.36
Elizabeth 1.56 17.27 18.83
Elk Garden 1.56 3.81 5.37
Elkins 1.56 83.60 85.16
Ellenboro 1.55 29.55 31.10
Fairmont 2.39 179.63 182.02
Fairview 1.39 2.88 4.27
Falling Springs 1.56 6.54 8.10
Farmington 0.82 12.34 13.16
Fayette County 5,414.44 422.32 5,836.76
Fayetteville 1.90 68.65 70.55
Flatwoods 2.18 49.36 51.54
Flemington 2.95 14.26 17.21
Follansbee 1.77 15.81 17.58
Fort Gay 1.55 11.50 13.05
Franklin 1.52 19.26 20.78
Friendly 1.72 3.32 5.04
Gary 2.54 33.95 36.49
Gassaway 1.46 27.60 29.06
Gauley Bridge 2.12 28.31 30.43
Gilbert 2.54 29.18 31.72
Gilmer County 101.59 134.99 236.58
Glasgow 1.72 5.09 6.81
Glen Dale 1.88 14.91 16.79
Glenville 2.34 23.94 26.28
Grafton 2.65 94.91 97.56
Grant County 29.96 97.75 127.71
Grant Town 1.43 10.57 12.00
Grantsville 2.34 14.29 16.63
Granville 1.65 49.15 50.80
Greenbrier County 112.20 720.58 832.78
Hambleton 1.44 1.98 3.42
Hamlin 1.32 29.21 30.53
Hampshire County 23.56 141.60 165.16
Hancock County 59.29 51.84 111.13
Handley 50.09 6.60 56.69
Hardy County 12.56 111.63 124.19
Harman 1.55 9.24 10.79
Harpers Ferry 1.12 4.96 6.08
Harrison County 681.74 518.38 1,200.12
Harrisville 1,240.83 20.22 1,261.05
Hartford 2.01 9.74 11.75
Hedgesville 0.66 2.39 3.05
Henderson 1.42 0.00 1.42
Hendricks 1.56 10.70 12.26
Hillsboro 1.51 12.06 13.57
Hinton 4.02 32.90 36.92
Hundred 1.55 9.15 10.70
Huntington 9.60 797.16 806.76
Huntington Park Commission 0.97 203.24 204.21
Hurricane 2.57 300.21 302.78
Huttonsville 1.44 7.38 8.82
Iaeger 2.26 22.51 24.77
Jackson County 300.45 736.01 1,036.46
Jane Lew 1.56 10.57 12.13
Jefferson County 116.46 107.13 223.59
Junior 0.91 16.93 17.84
Kanawha County 1,876.37 1,483.69 3,360.06
Kenova 6.29 147.19 153.48
Kermit 1.96 17.27 19.23
Keyser 3.26 36.28 39.54
Keystone 1.79 8.50 10.29
Kimball 1.31 29.43 30.74
Kingwood 2.34 24.81 27.15
Leon 1.70 7.47 9.17
Lester 1.94 22.98 24.92
Lewis County 442.09 452.51 894.60
Lewisburg 2.34 187.19 189.53
Lincoln County 75.25 171.12 246.37
Logan 13.25 11.81 25.06
Logan County 9,671.21 128.89 9,800.10
Lost Creek 1.56 161.18 162.74
Lumberport 1.73 11.38 13.11
Mabscott 1.85 157.36 159.21
Madison 803.54 29.46 833.00
Man 350.59 42.76 393.35
Mannington 1.45 23.72 25.17
Marion County 138.28 361.32 499.60
Marlinton 1.56 92.22 93.78
Marmet 2.04 150.94 152.98
Marshall County 68.56 142.16 210.72
Martinsburg 2.90 155.53 158.43
Mason 971.64 7.57 979.21
Mason County 5,539.20 201.32 5,740.52
Masontown 1.56 9.83 11.39
Matewan 2.37 20.56 22.93
Matoaka 1.56 0.00 1.56
Mc Mechen 2.77 15.01 17.78
Mcdowell County 265.93 163.77 429.70
Meadow Bridge 1.80 7.50 9.30
Mercer County 197.19 598.62 795.81
Middlebourne 1.56 3.50 5.06
Mill Creek 1.56 14.20 15.76
Milton 3,769.80 310.79 4,080.59
Mineral County 86.18 100.45 186.63
Mingo County 217.86 115.43 333.29
Mitchell Heights 1.48 6.36 7.84
Monongah 1.21 14.76 15.97
Monongalia County 612.34 662.66 1,275.00
Monroe County 31.29 151.19 182.48
Montgomery 1,149.18 22.79 1,171.97
Montrose 1.53 10.42 11.95
Moorefield 2.34 53.64 55.98
Morgan County 67.56 97.31 164.87
Morgantown 1.56 256.80 258.36
Moundsville 2.77 35.69 38.46
Mount Hope 2.34 29.21 31.55
Mullens 3.68 22.57 26.25
New Cumberland 4.31 16.99 21.30
New Haven 2.07 11.60 13.67
New Martinsville 3.00 45.49 48.49
Newburg 2.37 12.43 14.80
Nicholas County 59.52 175.50 235.02
Nitro 6.47 259.75 266.22
North Hills 1.13 0.33 1.46
Northfork 1.82 28.68 30.50
Nutter Fort 2.34 10.45 12.79
Oak Hill 1.88 159.69 161.57
Oakvale 2.79 9.40 12.19
Oceana 3.60 16.84 20.44
Ohio County 46.95 287.36 334.31
Paden City 3.57 8.32 11.89
Parkersburg 4.30 375.56 379.86
Parsons 1.48 18.51 19.99
Paw Paw 3.10 7.72 10.82
Pax 1.93 59.84 61.77
Pendleton County 8.31 137.46 145.77
Pennsboro 2.31 40.46 42.77
Petersburg 2.12 21.12 23.24
Peterstown 1.56 11.94 13.50
Philippi 1.52 81.21 82.73
Piedmont 2.85 4.43 7.28
Pine Grove 1.71 9.12 10.83
Pineville 2.10 24.81 26.91
Pleasant Valley 0.34 387.53 387.87
Pleasants County 43.60 56.84 100.44
Poca 1.87 5.43 7.30
Pocahontas County 16.69 163.99 180.68
Point Pleasant 3.12 25.98 29.10
Pratt 30.53 9.86 40.39
Preston County 75.35 444.29 519.64
Princeton 1.95 64.74 66.69
Pullman 1.55 7.66 9.21
Putnam County 102.38 344.30 446.68
Quinwood 2.38 11.84 14.22
Rainelle 1.97 21.12 23.09
Raleigh County 178.49 863.86 1,042.35
Randolph County 42.61 215.78 258.39
Ranson 2.00 85.74 87.74
Ravenswood 5.70 18.85 24.55
Reedsville 1.56 6.14 7.70
Reedy 1.32 7.47 8.79
Rhodell 1.56 0.00 1.56
Richwood 2.34 30.14 32.48
Ridgeley 1.81 4.59 6.40
Ripley 1.56 123.25 124.81
Ritchie County 23,785.49 197.28 23,982.77
Rivesville 1.54 23.97 25.51
Roane County 1,064.38 363.35 1,427.73
Romney 1.56 13.05 14.61
Ronceverte 3.05 27.69 30.74
Rowlesburg 4.15 14.11 18.26
Rupert 1.56 10.42 11.98
Saint Albans 4.16 56.28 60.44
Salem 1.74 19.60 21.34
Sand Fork 1.53 9.92 11.45
Shepherdstown 1.09 6.73 7.82
Shinnston 2.34 25.52 27.86
Sistersville 2.89 9.58 12.47
Smithers 5.28 25.33 30.61
Smithfield 1.54 8.25 9.79
Sophia 1.82 39.38 41.20
South Charleston 4.31 445.27 449.58
Spencer 85.91 29.36 115.27
St. Marys 2.51 12.22 14.73
Star City 1.56 11.16 12.72
Stonewood 2.27 11.50 13.77
Summers County 44.13 275.66 319.79
Summersville 2.24 80.34 82.58
Sutton 1.47 32.06 33.53
Sylvester 1.56 4.09 5.65
Taylor County 85.59 91.85 177.44
Terra Alta 2.06 36.68 38.74
Thomas 1.48 25.40 26.88
Thurmond 1.78 3.35 5.13
Triadelphia 1.56 101.05 102.61
Tucker County 25.03 109.75 134.78
Tunnelton 2.36 7.72 10.08
Tyler County 55.88 110.46 166.34
Union 1.55 14.88 16.43
Upshur County 54.54 183.29 237.83
Valley Grove 1.55 23.22 24.77
Vienna 2.27 40.34 42.61
War 2.24 18.70 20.94
Wardensville 1.56 5.33 6.89
Wayne 1,204.83 35.26 1,240.09
Wayne County 22,477.63 283.90 22,761.53
Webster County 34.09 120.68 154.77
Webster Springs 1.56 13.89 15.45
Weirton 4.23 129.83 134.06
Welch 4.27 128.53 132.80
Wellsburg 1.55 27.19 28.74
West Hamlin 1.36 17.77 19.13
West Liberty 1.42 14.64 16.06
West Logan 1.49 6.85 8.34
West Milford 1.55 13.61 15.16
West Union 1.55 8.68 10.23
Weston 1.55 159.04 160.59
Westover 1.82 227.63 229.45
Wetzel County 111.00 152.92 263.92
Wheeling 3.94 904.84 908.78
White Hall 0.64 120.59 121.23
White Sulphur Springs 1.77 76.06 77.83
Whitesville 1.92 8.84 10.76
Williamson 4.15 72.71 76.86
Williamstown 2.10 14.39 16.49
Windsor Heights 1.21 1.30 2.51
Winfield 1.56 12.96 14.52
Wirt County 15.01 102.37 117.38
Womelsdorff 1.52 7.22 8.74
Wood County 87.76 536.33 624.09
Worthington 1.54 5.89 7.43
Wyoming County 189.50 119.12 308.62
Label Public Utilities IRP Trucks Total
Total $119,664.78 $30,399.17 $150,063.95