West Virginia State Auditor's Office
Auditor Mark A. Hunt

Public Utilities Payouts

For a detailed description of payments to the counties and municipalities for Public Utilities Taxes and Ad-Valorem fees on Interstate Motor Vehicles registered under a proportional agreement collected by the West Virginia State Auditor's Office, please select a year to begin.

NamePublic UtilitiesIRPTotal
Albright 62.97 657.63 720.60
Alderson 657.96 1,276.04 1,934.00
Anawalt 1.56 1,918.59 1,920.15
Anmoore 1.56 8,141.94 8,143.50
Ansted 2,632.20 2,859.78 5,491.98
Athens 237.50 518.86 756.36
Auburn 134.50 446.46 580.96
Bancroft 263.88 241.33 505.21
Barbour County 14,937.40 15,628.80 30,566.20
Barboursville 5,924.65 59,382.73 65,307.38
Barrackville 1.20 1,592.79 1,593.99
Bath 808.94 1,242.86 2,051.80
Bayard 1.56 446.46 448.02
Beckley 1,653.53 26,386.63 28,040.16
Beech Bottom 133.29 1,276.04 1,409.33
Belington 634.24 4,093.59 4,727.83
Belle 2,934.89 2,159.92 5,094.81
Belmont 1.53 1,375.59 1,377.12
Benwood 2.11 3,330.38 3,332.49
Berkeley County 23,922.53 43,412.83 67,335.36
Bethany 1.49 1,233.81 1,235.30
Bethlehem 1.72 16,039.52 16,041.24
Beverly 172.17 2,660.68 2,832.85
Blacksville 1.56 365.01 366.57
Bluefield 18,015.35 16,528.22 34,543.57
Bolivar 0.97 841.65 842.62
Boone County 156,643.55 9,857.68 166,501.23
Bradshaw 1.56 1,131.24 1,132.80
Bramwell 190.50 2,549.07 2,739.57
Brandonville 1.14 615.40 616.54
Braxton County 27,982.29 59,653.84 87,636.13
Bridgeport 1,442.39 61,799.07 63,241.46
Brooke County 2,270.58 5,437.41 7,707.99
Bruceton Mills 923.91 117.65 1,041.56
Buckhannon 2,017.34 6,935.28 8,952.62
Buffalo 6.43 2,057.35 2,063.78
Burnsville 279.41 15,357.76 15,637.17
Cabell County 644,629.26 45,897.40 690,526.66
Cairo 3,156.23 1,131.24 4,287.47
Calhoun County 3,204.87 11,102.28 14,307.15
Camden-On-Gauley 1.49 0.00 1.49
Cameron 157.63 2,660.68 2,818.31
Capon Bridge 405.99 1,155.38 1,561.37
Carpendale 1.55 799.41 800.96
Cedar Grove 10,308.97 1,517.37 11,826.34
Ceredo 2.34 18,283.91 18,286.25
Chapmanville 225.07 3,058.88 3,283.95
Charles Town 4,993.45 6,636.63 11,630.08
Charleston 248,922.03 126,385.52 375,307.55
Chesapeake 1.49 14,114.90 14,116.39
Chester 187.88 1,773.79 1,961.67
Clarksburg 3,014.79 33,400.34 36,415.13
Clay 2,494.58 2,150.87 4,645.45
Clay County 15,311.46 23,527.07 38,838.53
Clearview 1.31 660.65 661.96
Clendenin 903.06 2,555.10 3,458.16
Cowen 306.56 1,333.36 1,639.92
Danville 2,059.68 2,292.65 4,352.33
Davis 152.18 2,956.32 3,108.50
Davy 1.56 1,137.28 1,138.84
Delbarton 1.56 2,588.28 2,589.84
Doddridge County 8,626.72 13,104.93 21,731.65
Dunbar 1,024.06 20,151.21 21,175.27
Durbin 1.56 1,435.92 1,437.48
East Bank 663.24 349.93 1,013.17
Eleanor 1,282.06 1,052.81 2,334.87
Elizabeth 353.56 1,680.27 2,033.83
Elk Garden 154.33 371.05 525.38
Elkins 833.91 8,132.89 8,966.80
Ellenboro 1,255.26 2,874.87 4,130.13
Fairmont 2,371.52 17,475.45 19,846.97
Fairview 207.11 280.55 487.66
Falling Springs 1.56 636.51 638.07
Farmington 226.37 1,200.63 1,427.00
Fayette County 324,088.64 41,085.65 365,174.29
Fayetteville 30,967.89 6,678.86 37,646.75
Flatwoods 164.49 4,802.50 4,966.99
Flemington 152.34 1,387.66 1,540.00
Follansbee 186.80 1,538.49 1,725.29
Fort Gay 406.03 1,119.18 1,525.21
Franklin 179.58 1,873.34 2,052.92
Friendly 6.52 322.78 329.30
Gary 1.45 3,303.23 3,304.68
Gassaway 5,129.33 2,684.82 7,814.15
Gauley Bridge 152.04 2,754.20 2,906.24
Gilbert 32.90 2,838.67 2,871.57
Gilmer County 2,680.48 13,132.82 15,813.30
Glasgow 508.84 494.73 1,003.57
Glen Dale 1.56 1,451.01 1,452.57
Glenville 462.59 2,328.85 2,791.44
Grafton 2,071.41 9,233.96 11,305.37
Grant County 211.51 9,509.20 9,720.71
Grant Town 160.11 1,028.68 1,188.79
Grantsville 2.34 1,390.68 1,393.02
Granville 1.34 4,781.39 4,782.73
Greenbrier County 12,264.13 70,103.83 82,367.96
Hambleton 1.44 193.07 194.51
Hamlin 5,608.47 2,841.68 8,450.15
Hampshire County 3,845.55 13,776.14 17,621.69
Hancock County 4,014.31 5,043.28 9,057.59
Handley 608.58 642.55 1,251.13
Hardy County 2,540.79 10,860.75 13,401.54
Harman 212.06 898.96 1,111.02
Harpers Ferry 300.12 482.66 782.78
Harrison County 23,417.60 50,431.75 73,849.35
Harrisville 11,691.42 1,966.86 13,658.28
Hartford 1.56 947.23 948.79
Hedgesville 332.96 232.28 565.24
Henderson 1.42 0.00 1.42
Hendricks 1.56 1,040.74 1,042.30
Hillsboro 48.58 1,173.48 1,222.06
Hinton 21,196.68 3,200.66 24,397.34
Hundred 1.55 889.91 891.46
Huntington 91,450.82 77,553.81 169,004.63
Huntington Park Commission 9,460.42 19,772.34 29,232.76
Hurricane 2,232.77 29,207.19 31,439.96
Huttonsville 182.33 717.96 900.29
Iaeger 1.39 2,190.09 2,191.48
Jackson County 54,884.82 71,604.32 126,489.14
Jane Lew 155.30 1,028.68 1,183.98
Jefferson County 113,187.95 10,422.32 123,610.27
Junior 0.91 1,647.09 1,648.00
Kanawha County 2,002,459.13 144,344.64 2,146,803.77
Kenova 453.44 14,320.03 14,773.47
Kermit 1.56 1,680.27 1,681.83
Keyser 687.42 3,529.48 4,216.90
Keystone 124.23 826.56 950.79
Kimball 54.44 2,862.80 2,917.24
Kingwood 549.02 2,413.32 2,962.34
Leon 478.29 727.01 1,205.30
Lester 111.07 2,235.34 2,346.41
Lewis County 115,282.47 44,024.00 159,306.47
Lewisburg 883.75 18,211.51 19,095.26
Lincoln County 80,165.03 16,648.04 96,813.07
Logan 526.28 1,149.34 1,675.62
Logan County 4,348.85 12,539.20 16,888.05
Lost Creek 135.88 15,680.54 15,816.42
Lumberport 144.45 1,107.11 1,251.56
Mabscott 1.45 15,309.49 15,310.94
Madison 8,592.38 2,865.82 11,458.20
Man 74.44 4,159.96 4,234.40
Mannington 141.98 2,307.74 2,449.72
Marion County 18,868.65 35,151.29 54,019.94
Marlinton 362.36 8,971.51 9,333.87
Marmet 4,256.91 14,685.05 18,941.96
Marshall County 2,337.66 13,830.64 16,168.30
Martinsburg 4,396.34 15,131.51 19,527.85
Mason 1.06 736.06 737.12
Mason County 5,244.59 19,585.42 24,830.01
Masontown 300.33 956.28 1,256.61
Matewan 1.56 2,000.04 2,001.60
Matoaka 1.56 0.00 1.56
Mc Mechen 163.59 1,460.06 1,623.65
Mcdowell County 2,677.94 15,932.91 18,610.85
Meadow Bridge 223.20 730.03 953.23
Mercer County 267,853.21 58,238.10 326,091.31
Middlebourne 219.95 340.88 560.83
Mill Creek 1.56 1,381.63 1,383.19
Milton 428.92 30,235.87 30,664.79
Mineral County 5,194.28 9,772.06 14,966.34
Mingo County 733.67 11,229.59 11,963.26
Mitchell Heights 1.48 618.41 619.89
Monongah 1.21 1,435.92 1,437.13
Monongalia County 20,513.98 64,468.31 84,982.29
Monroe County 5,376.27 14,708.60 20,084.87
Montgomery 5,752.72 2,217.24 7,969.96
Montrose 177.04 1,013.59 1,190.63
Moorefield 796.30 5,218.80 6,015.10
Morgan County 7,052.83 9,466.97 16,519.80
Morgantown 4,420.68 24,983.89 29,404.57
Moundsville 276.58 3,472.16 3,748.74
Mount Hope 515.55 2,841.68 3,357.23
Mullens 92.42 2,196.12 2,288.54
New Cumberland 251.62 1,653.12 1,904.74
New Haven 1.56 1,128.23 1,129.79
New Martinsville 17.44 4,425.42 4,442.86
Newburg 31.69 1,209.68 1,241.37
Nicholas County 11,819.48 17,074.32 28,893.80
Nitro 18,992.24 25,270.47 44,262.71
North Hills 1.13 33.22 34.35
Northfork 1.50 2,790.40 2,791.90
Nutter Fort 2.34 1,016.61 1,018.95
Oak Hill 16,660.35 15,535.74 32,196.09
Oakvale 152.82 914.04 1,066.86
Oceana 352.42 1,638.04 1,990.46
Ohio County 6,086.84 27,957.08 34,043.92
Paden City 3.08 808.46 811.54
Parkersburg 2,698.49 36,537.65 39,236.14
Parsons 303.95 1,800.94 2,104.89
Paw Paw 209.69 751.15 960.84
Pax 1.56 5,822.13 5,823.69
Pendleton County 620.42 13,373.14 13,993.56
Pennsboro 385.45 3,936.73 4,322.18
Petersburg 89.64 2,054.34 2,143.98
Peterstown 243.65 1,161.41 1,405.06
Philippi 950.04 7,900.60 8,850.64
Piedmont 2.34 431.38 433.72
Pine Grove 1.56 886.89 888.45
Pineville 218.18 2,413.32 2,631.50
Pleasant Valley 0.34 37,702.08 37,702.42
Pleasants County 742.63 5,530.12 6,272.75
Poca 111.60 527.91 639.51
Pocahontas County 1,575.94 15,954.12 17,530.06
Point Pleasant 378.40 2,527.95 2,906.35
Pratt 462.91 959.29 1,422.20
Preston County 6,654.55 43,224.57 49,879.12
Princeton 12,274.64 6,298.76 18,573.40
Pullman 1.55 745.11 746.66
Putnam County 159,604.77 33,495.41 193,100.18
Quinwood 1.56 1,152.36 1,153.92
Rainelle 373.30 2,054.34 2,427.64
Raleigh County 66,270.26 84,042.54 150,312.80
Randolph County 6,340.01 20,992.87 27,332.88
Ranson 8,848.46 8,341.03 17,189.49
Ravenswood 860.75 1,834.12 2,694.87
Reedsville 1.56 597.30 598.86
Reedy 1.32 727.01 728.33
Rhodell 1.56 0.00 1.56
Richwood 232.20 2,932.18 3,164.38
Ridgeley 1.55 446.46 448.01
Ripley 960.72 11,991.18 12,951.90
Ritchie County 90,429.64 19,193.40 109,623.04
Rivesville 184.12 2,331.87 2,515.99
Roane County 6,242.71 35,350.27 41,592.98
Romney 232.91 1,270.01 1,502.92
Ronceverte 264.09 2,693.87 2,957.96
Rowlesburg 1.56 1,372.58 1,374.14
Rupert 193.09 1,013.59 1,206.68
Saint Albans 1,315.33 5,475.22 6,790.55
Salem 588.40 1,906.52 2,494.92
Sand Fork 134.70 965.33 1,100.03
Shepherdstown 580.71 654.61 1,235.32
Shinnston 433.35 2,482.70 2,916.05
Sistersville 199.83 932.14 1,131.97
Smithers 4,295.17 2,464.60 6,759.77
Smithfield 1.54 802.43 803.97
Sophia 1.49 3,831.14 3,832.63
South Charleston 29,919.34 43,319.08 73,238.42
Spencer 497.61 2,856.77 3,354.38
St. Marys 240.58 1,188.56 1,429.14
Star City 1.56 1,085.99 1,087.55
Stonewood 2.27 1,119.18 1,121.45
Summers County 54,408.72 26,818.16 81,226.88
Summersville 838.71 7,816.14 8,654.85
Sutton 2,758.37 3,119.21 5,877.58
Sylvester 1.56 398.20 399.76
Taylor County 8,217.47 8,935.92 17,153.39
Terra Alta 2.06 3,568.70 3,570.76
Thomas 124.89 2,470.64 2,595.53
Thurmond 1.56 325.80 327.36
Triadelphia 204.99 9,831.26 10,036.25
Tucker County 2,307.46 10,677.74 12,985.20
Tunnelton 4.06 751.15 755.21
Tyler County 1,517.62 10,745.81 12,263.43
Union 1.55 1,447.99 1,449.54
Upshur County 5,461.61 17,831.86 23,293.47
Valley Grove 205.91 2,259.47 2,465.38
Vienna 284.13 3,924.66 4,208.79
War 91.48 1,819.04 1,910.52
Wardensville 398.58 518.86 917.44
Wayne 583.96 3,429.93 4,013.89
Wayne County 15,782.22 27,620.62 43,402.84
Webster County 54,131.85 11,741.18 65,873.03
Webster Springs 17,812.96 1,351.46 19,164.42
Weirton 292.39 12,630.71 12,923.10
Welch 397.68 12,504.01 12,901.69
Wellsburg 1.55 2,645.60 2,647.15
West Hamlin 1,069.88 1,728.54 2,798.42
West Liberty 10.87 1,423.86 1,434.73
West Logan 1.49 666.68 668.17
West Milford 179.53 1,324.31 1,503.84
West Union 561.62 844.66 1,406.28
Weston 3,066.72 15,472.39 18,539.11
Westover 1.21 22,145.22 22,146.43
Wetzel County 143.62 14,877.04 15,020.66
Wheeling 1,261.92 88,028.97 89,290.89
White Hall 139.66 11,731.75 11,871.41
White Sulphur Springs 786.60 7,399.84 8,186.44
Whitesville 1.56 859.74 861.30
Williamson 171.65 7,074.04 7,245.69
Williamstown 380.02 1,399.73 1,779.75
Windsor Heights 1.21 126.70 127.91
Winfield 3,821.21 1,260.96 5,082.17
Wirt County 8,404.96 9,959.23 18,364.19
Womelsdorff 485.56 702.88 1,188.44
Wood County 36,121.03 52,178.07 88,299.10
Worthington 1.54 573.16 574.70
Wyoming County 4,086.86 11,589.71 15,676.57
Label Public Utilities IRP Trucks Total
Total $5,209,112.37 $2,957,462.05 $8,166,574.42