West Virginia State Auditor's Office
Auditor Mark A. Hunt

Public Utilities Payouts

For a detailed description of payments to the counties and municipalities for Public Utilities Taxes and Ad-Valorem fees on Interstate Motor Vehicles registered under a proportional agreement collected by the West Virginia State Auditor's Office, please select a year to begin.

NamePublic UtilitiesIRPTotal
Albright 535.54 484.35 1,019.89
Alderson 6,103.32 939.82 7,043.14
Anawalt 777.44 1,413.06 2,190.50
Anmoore 225.80 5,996.60 6,222.40
Ansted 1,632.74 2,106.25 3,738.99
Athens 1,759.72 382.15 2,141.87
Auburn 3.10 328.82 331.92
Bancroft 466.35 177.74 644.09
Barbour County 164,096.74 11,510.75 175,607.49
Barboursville 34,363.52 43,735.89 78,099.41
Barrackville 109.32 1,173.10 1,282.42
Bath 6,143.54 915.38 7,058.92
Bayard 115.87 328.82 444.69
Beckley 43,637.18 19,433.98 63,071.16
Beech Bottom 356.33 939.82 1,296.15
Belington 4,117.17 3,014.97 7,132.14
Belle 3,460.32 1,590.80 5,051.12
Belmont 2,048.90 1,013.14 3,062.04
Benwood 6,209.86 2,452.85 8,662.71
Berkeley County 727,890.06 31,973.92 759,863.98
Bethany 1,713.77 908.71 2,622.48
Bethlehem 2,384.41 11,813.24 14,197.65
Beverly 1,466.86 1,959.62 3,426.48
Blacksville 561.89 268.84 830.73
Bluefield 78,581.35 12,173.17 90,754.52
Bolivar 30.60 619.88 650.48
Boone County 465,060.71 7,260.27 472,320.98
Bradshaw 2,289.28 833.17 3,122.45
Bramwell 2,482.36 1,877.41 4,359.77
Brandonville 3.89 453.24 457.13
Braxton County 612,124.46 43,935.57 656,060.03
Bridgeport 12,266.06 45,515.54 57,781.60
Brooke County 304,357.10 4,004.70 308,361.80
Bruceton Mills 3,244.98 86.65 3,331.63
Buckhannon 11,138.82 5,107.89 16,246.71
Buffalo 2,311.98 1,515.26 3,827.24
Burnsville 15,068.53 11,311.12 26,379.65
Cabell County 3,024,417.51 33,803.82 3,058,221.33
Cairo 1,469.25 833.17 2,302.42
Calhoun County 2,678,617.06 8,176.92 2,686,793.98
Camden-On-Gauley 2.98 0.00 2.98
Cameron 100,956.40 1,959.62 102,916.02
Capon Bridge 1,534.56 850.94 2,385.50
Carpendale 29.78 588.77 618.55
Cedar Grove 1,375.13 1,117.56 2,492.69
Ceredo 11,321.56 13,466.25 24,787.81
Chapmanville 4,322.16 2,252.89 6,575.05
Charles Town 25,123.23 4,887.93 30,011.16
Charleston 335,575.81 93,084.01 428,659.82
Chesapeake 5,799.30 10,395.74 16,195.04
Chester 4,167.81 1,306.41 5,474.22
Clarksburg 63,351.86 24,599.63 87,951.49
Clay 2,521.78 1,584.13 4,105.91
Clay County 225,154.40 17,327.88 242,482.28
Clearview 157.25 486.57 643.82
Clendenin 5,875.01 1,881.85 7,756.86
Cowen 2,629.39 982.03 3,611.42
Danville 3,148.57 1,688.56 4,837.13
Davis 2,527.94 2,177.35 4,705.29
Davy 2,413.17 837.61 3,250.78
Delbarton 2,217.23 1,906.29 4,123.52
Doddridge County 2,202,940.64 9,651.89 2,212,592.53
Dunbar 11,749.45 14,841.54 26,590.99
Durbin 3.12 1,057.57 1,060.69
East Bank 5,222.91 257.73 5,480.64
Eleanor 707.37 775.40 1,482.77
Elizabeth 1,539.00 1,237.54 2,776.54
Elk Garden 721.32 273.28 994.60
Elkins 17,028.73 5,989.94 23,018.67
Ellenboro 382.59 2,117.36 2,499.95
Fairmont 34,106.73 12,870.82 46,977.55
Fairview 2,744.13 206.63 2,950.76
Falling Springs 5,070.98 468.80 5,539.78
Farmington 705.80 884.27 1,590.07
Fayette County 1,388,532.75 30,259.93 1,418,792.68
Fayetteville 4,050.02 4,919.04 8,969.06
Flatwoods 4,930.22 3,537.09 8,467.31
Flemington 11,207.01 1,022.02 12,229.03
Follansbee 3,847.09 1,133.11 4,980.20
Fort Gay 1,620.24 824.28 2,444.52
Franklin 1,533.60 1,379.73 2,913.33
Friendly 1,272.39 237.73 1,510.12
Gary 3,970.85 2,432.86 6,403.71
Gassaway 1,768.18 1,977.39 3,745.57
Gauley Bridge 2,129.46 2,028.49 4,157.95
Gilbert 3,845.89 2,090.70 5,936.59
Gilmer County 548,206.13 9,672.43 557,878.56
Glasgow 778.25 364.37 1,142.62
Glen Dale 2,978.87 1,068.68 4,047.55
Glenville 3,668.31 1,715.22 5,383.53
Grafton 23,299.79 6,800.89 30,100.68
Grant County 4,752,021.55 7,003.61 4,759,025.16
Grant Town 551.51 757.63 1,309.14
Grantsville 2,415.71 1,024.24 3,439.95
Granville 1,253.33 3,521.53 4,774.86
Greenbrier County 553,875.16 51,632.07 605,507.23
Hambleton 75.52 142.19 217.71
Hamlin 1,538.68 2,092.92 3,631.60
Hampshire County 895,534.69 10,146.25 905,680.94
Hancock County 416,599.12 3,714.42 420,313.54
Handley 6,118.95 473.24 6,592.19
Hardy County 1,356,289.22 7,999.04 1,364,288.26
Harman 678.71 662.09 1,340.80
Harpers Ferry 3,179.25 355.49 3,534.74
Harrison County 918,786.79 37,143.42 955,930.21
Harrisville 930.92 1,448.61 2,379.53
Hartford 1,734.85 697.64 2,432.49
Hedgesville 1,387.01 171.08 1,558.09
Henderson 2.84 0.00 2.84
Hendricks 87.84 766.52 854.36
Hillsboro 2,233.07 864.28 3,097.35
Hinton 30,182.74 2,357.32 32,540.06
Hundred 294.57 655.43 950.00
Huntington 290,918.28 57,119.03 348,037.31
Huntington Park Commission 30,094.99 14,562.50 44,657.49
Hurricane 13,750.63 21,511.35 35,261.98
Huttonsville 911.23 528.79 1,440.02
Iaeger 10,205.16 1,613.02 11,818.18
Jackson County 2,738,855.43 52,737.20 2,791,592.63
Jane Lew 1,320.95 757.63 2,078.58
Jefferson County 1,167,948.58 7,676.13 1,175,624.71
Junior 194.77 1,213.10 1,407.87
Kanawha County 8,025,461.20 106,311.05 8,131,772.25
Kenova 41,396.72 10,546.83 51,943.55
Kermit 5,007.95 1,237.54 6,245.49
Keyser 42,803.68 2,599.49 45,403.17
Keystone 2,636.69 608.77 3,245.46
Kimball 1,943.28 2,108.48 4,051.76
Kingwood 13,385.23 1,777.43 15,162.66
Leon 738.47 535.45 1,273.92
Lester 1,567.64 1,646.34 3,213.98
Lewis County 462,999.64 32,424.05 495,423.69
Lewisburg 13,774.59 13,412.93 27,187.52
Lincoln County 482,839.84 12,261.42 495,101.26
Logan 16,007.55 846.50 16,854.05
Logan County 468,471.97 9,235.23 477,707.20
Lost Creek 1,069.20 11,548.85 12,618.05
Lumberport 2,680.43 815.40 3,495.83
Mabscott 2,639.57 11,275.57 13,915.14
Madison 4,903.70 2,110.70 7,014.40
Man 3,323.98 3,063.85 6,387.83
Mannington 3,191.16 1,699.67 4,890.83
Marion County 732,350.39 25,889.22 758,239.61
Marlinton 4,492.27 6,607.60 11,099.87
Marmet 5,486.70 10,815.66 16,302.36
Marshall County 3,718,363.85 10,186.39 3,728,550.24
Martinsburg 51,954.24 11,144.49 63,098.73
Mason 1,249.45 542.12 1,791.57
Mason County 427,537.18 14,424.82 441,962.00
Masontown 1,972.98 704.31 2,677.29
Matewan 6,366.13 1,473.05 7,839.18
Matoaka 3.12 0.00 3.12
Mc Mechen 3,836.15 1,075.35 4,911.50
Mcdowell County 1,210,120.88 11,734.72 1,221,855.60
Meadow Bridge 3,919.87 537.67 4,457.54
Mercer County 1,269,308.41 42,892.86 1,312,201.27
Middlebourne 2,056.62 251.06 2,307.68
Mill Creek 4,046.88 1,017.58 5,064.46
Milton 4,242.88 22,268.98 26,511.86
Mineral County 605,369.45 7,197.20 612,566.65
Mingo County 1,572,700.41 8,270.68 1,580,971.09
Mitchell Heights 138.55 455.47 594.02
Monongah 2,424.97 1,057.57 3,482.54
Monongalia County 771,602.82 47,481.46 819,084.28
Monroe County 213,377.28 10,833.01 224,210.29
Montgomery 12,369.94 1,633.02 14,002.96
Montrose 491.48 746.52 1,238.00
Moorefield 8,912.84 3,843.69 12,756.53
Morgan County 537,171.93 6,972.50 544,144.43
Morgantown 50,484.33 18,400.84 68,885.17
Moundsville 13,030.69 2,557.28 15,587.97
Mount Hope 9,349.47 2,092.92 11,442.39
Mullens 7,907.83 1,617.46 9,525.29
New Cumberland 5,677.95 1,217.54 6,895.49
New Haven 2,956.46 830.95 3,787.41
New Martinsville 14,767.41 3,259.36 18,026.77
Newburg 7,939.94 890.94 8,830.88
Nicholas County 128,982.99 12,575.38 141,558.37
Nitro 11,897.16 18,611.92 30,509.08
North Hills 20.15 24.46 44.61
Northfork 4,386.31 2,055.15 6,441.46
Nutter Fort 524.72 748.74 1,273.46
Oak Hill 12,475.27 11,442.21 23,917.48
Oakvale 7,569.70 673.20 8,242.90
Oceana 6,710.68 1,206.43 7,917.11
Ohio County 290,815.34 20,590.63 311,405.97
Paden City 2,998.59 595.44 3,594.03
Parkersburg 54,651.34 26,910.29 81,561.63
Parsons 2,356.21 1,326.41 3,682.62
Paw Paw 14,706.65 553.23 15,259.88
Pax 1,282.30 4,288.05 5,570.35
Pendleton County 832,933.62 9,849.43 842,783.05
Pennsboro 2,059.72 2,899.43 4,959.15
Petersburg 5,233.92 1,513.04 6,746.96
Peterstown 3,032.94 855.39 3,888.33
Philippi 5,512.05 5,818.86 11,330.91
Piedmont 7,227.93 317.72 7,545.65
Pine Grove 540.89 653.21 1,194.10
Pineville 7,113.83 1,777.43 8,891.26
Pleasant Valley 122.98 27,767.90 27,890.88
Pleasants County 123,171.09 4,072.98 127,244.07
Poca 2,415.86 388.81 2,804.67
Pocahontas County 123,090.73 11,750.35 134,841.08
Point Pleasant 8,842.77 1,861.86 10,704.63
Pratt 2,489.28 706.53 3,195.81
Preston County 975,227.23 31,835.27 1,007,062.50
Princeton 22,287.11 4,639.09 26,926.20
Pullman 38.98 548.78 587.76
Putnam County 2,185,280.24 24,669.66 2,209,949.90
Quinwood 1,593.69 848.72 2,442.41
Rainelle 6,862.91 1,513.04 8,375.95
Raleigh County 907,119.59 61,898.05 969,017.64
Randolph County 1,061,543.25 15,461.43 1,077,004.68
Ranson 3,295.14 6,143.24 9,438.38
Ravenswood 20,499.52 1,350.85 21,850.37
Reedsville 1,720.39 439.91 2,160.30
Reedy 2.64 535.45 538.09
Rhodell 3.12 0.00 3.12
Richwood 2,239.02 2,159.58 4,398.60
Ridgeley 3,284.84 328.82 3,613.66
Ripley 7,209.92 8,831.61 16,041.53
Ritchie County 1,262,560.73 14,136.10 1,276,696.83
Rivesville 974.41 1,717.44 2,691.85
Roane County 537,976.38 26,035.78 564,012.16
Romney 9,399.11 935.37 10,334.48
Ronceverte 14,680.59 1,984.06 16,664.65
Rowlesburg 24,579.12 1,010.91 25,590.03
Rupert 1,797.76 746.52 2,544.28
Saint Albans 34,752.54 4,032.54 38,785.08
Salem 4,409.33 1,404.17 5,813.50
Sand Fork 499.74 710.97 1,210.71
Shepherdstown 5,787.91 482.13 6,270.04
Shinnston 5,905.54 1,828.53 7,734.07
Sistersville 4,245.54 686.53 4,932.07
Smithers 2,273.34 1,815.20 4,088.54
Smithfield 3.08 591.00 594.08
Sophia 2,976.32 2,821.67 5,797.99
South Charleston 53,559.73 31,904.87 85,464.60
Spencer 4,246.63 2,104.03 6,350.66
St. Marys 6,745.51 875.38 7,620.89
Star City 200.29 799.84 1,000.13
Stonewood 2,418.44 824.28 3,242.72
Summers County 460,725.84 19,751.80 480,477.64
Summersville 7,281.68 5,756.65 13,038.33
Sutton 3,388.25 2,297.33 5,685.58
Sylvester 150.70 293.28 443.98
Taylor County 505,600.60 6,581.38 512,181.98
Terra Alta 4.12 2,628.37 2,632.49
Thomas 1,423.38 1,819.64 3,243.02
Thurmond 1,390.09 239.95 1,630.04
Triadelphia 2,272.04 7,240.81 9,512.85
Tucker County 67,409.66 7,864.25 75,273.91
Tunnelton 9,202.67 553.23 9,755.90
Tyler County 323,921.99 7,914.38 331,836.37
Union 2,889.16 1,066.46 3,955.62
Upshur County 701,435.22 13,133.31 714,568.53
Valley Grove 1,110.47 1,664.12 2,774.59
Vienna 4,206.47 2,890.55 7,097.02
War 2,507.01 1,339.74 3,846.75
Wardensville 1,649.80 382.15 2,031.95
Wayne 3,755.53 2,526.17 6,281.70
Wayne County 2,968,815.68 20,342.82 2,989,158.50
Webster County 129,688.27 8,647.48 138,335.75
Webster Springs 3,552.80 995.36 4,548.16
Weirton 29,127.39 9,302.62 38,430.01
Welch 15,370.30 9,209.31 24,579.61
Wellsburg 4,245.61 1,948.51 6,194.12
West Hamlin 431.36 1,273.08 1,704.44
West Liberty 637.18 1,048.68 1,685.86
West Logan 527.97 491.02 1,018.99
West Milford 1,039.34 975.36 2,014.70
West Union 2,205.25 622.10 2,827.35
Weston 5,192.33 11,395.55 16,587.88
Westover 2,344.48 16,310.14 18,654.62
Wetzel County 3,171,921.44 10,957.07 3,182,878.51
Wheeling 55,632.80 64,834.08 120,466.88
White Hall 31.69 8,640.53 8,672.22
White Sulphur Springs 7,477.06 5,450.04 12,927.10
Whitesville 1,594.69 633.21 2,227.90
Williamson 67,378.06 5,210.09 72,588.15
Williamstown 4,572.50 1,030.91 5,603.41
Windsor Heights 13.14 93.32 106.46
Winfield 3,246.39 928.71 4,175.10
Wirt County 1,090,872.56 7,335.06 1,098,207.62
Womelsdorff 281.95 517.68 799.63
Wood County 733,484.18 38,429.59 771,913.77
Worthington 2,096.03 422.14 2,518.17
Wyoming County 873,467.59 8,535.92 882,003.51
Label Public Utilities IRP Trucks Total
Total $67,512,144.49 $2,178,196.01 $69,690,340.50