West Virginia State Auditor's Office
Auditor Mark A. Hunt

Public Utilities Payouts

For a detailed description of payments to the counties and municipalities for Public Utilities Taxes and Ad-Valorem fees on Interstate Motor Vehicles registered under a proportional agreement collected by the West Virginia State Auditor's Office, please select a year to begin.

NamePublic UtilitiesIRPTotal
Albright 1,154.80 713.66 1,868.46
Alderson 6,102.83 1,384.77 7,487.60
Anawalt 605.22 2,082.06 2,687.28
Anmoore 898.65 8,835.68 9,734.33
Ansted 5,472.88 3,103.45 8,576.33
Athens 1,497.52 563.07 2,060.59
Auburn 907.37 484.51 1,391.88
Bancroft 220.47 261.89 482.36
Barbour County 168,698.57 16,960.47 185,659.04
Barboursville 14,564.07 64,442.51 79,006.58
Barrackville 4,328.43 1,728.51 6,056.94
Bath 5,350.09 1,348.76 6,698.85
Bayard 2,313.40 484.51 2,797.91
Beckley 51,057.57 28,634.93 79,692.50
Beech Bottom 1,545.51 1,384.77 2,930.28
Belington 7,600.25 4,442.39 12,042.64
Belle 1,630.99 2,343.96 3,974.95
Belmont 11,910.31 1,492.80 13,403.11
Benwood 7,255.07 3,614.15 10,869.22
Berkeley County 1,156,143.29 47,111.88 1,203,255.17
Bethany 2,147.10 1,338.94 3,486.04
Bethlehem 9,882.76 17,406.19 27,288.95
Beverly 29.94 2,887.39 2,917.33
Blacksville 1,711.55 396.12 2,107.67
Bluefield 62,579.19 17,936.53 80,515.72
Bolivar 938.24 913.36 1,851.60
Boone County 2,237,199.96 10,697.61 2,247,897.57
Bradshaw 650.66 1,227.63 1,878.29
Bramwell 1,596.35 2,766.26 4,362.61
Brandonville 3.64 667.83 671.47
Braxton County 252,598.83 64,736.72 317,335.55
Bridgeport 77,569.74 67,064.73 144,634.47
Brooke County 525,043.34 5,900.70 530,944.04
Bruceton Mills 33.42 127.67 161.09
Buckhannon 22,903.28 7,526.20 30,429.48
Buffalo 762.42 2,232.65 2,995.07
Burnsville 2,952.58 16,666.34 19,618.92
Cabell County 2,550,632.16 49,808.14 2,600,440.30
Cairo 58.89 1,227.63 1,286.52
Calhoun County 219,732.36 12,048.26 231,780.62
Camden-On-Gauley 1.49 0.00 1.49
Cameron 1,540.93 2,887.39 4,428.32
Capon Bridge 1,567.15 1,253.82 2,820.97
Carpendale 2.52 867.53 870.05
Cedar Grove 1,645.19 1,646.66 3,291.85
Ceredo 3,507.34 19,841.81 23,349.15
Chapmanville 2,485.35 3,319.52 5,804.87
Charles Town 18.65 7,202.11 7,220.76
Charleston 503,811.83 137,154.35 640,966.18
Chesapeake 1,703.68 15,317.58 17,021.26
Chester 9,648.72 1,924.93 11,573.65
Clarksburg 203,385.93 36,246.25 239,632.18
Clay 2.33 2,334.14 2,336.47
Clay County 246,972.26 25,531.72 272,503.98
Clearview 611.24 716.94 1,328.18
Clendenin 9,905.49 2,772.81 12,678.30
Cowen 1,978.02 1,446.97 3,424.99
Danville 7,883.59 2,488.00 10,371.59
Davis 2,439.06 3,208.21 5,647.27
Davy 364.38 1,234.18 1,598.56
Delbarton 1,568.34 2,808.82 4,377.16
Doddridge County 1,187,951.50 14,221.55 1,202,173.05
Dunbar 31,868.90 21,868.22 53,737.12
Durbin 40.27 1,558.27 1,598.54
East Bank 1,283.99 379.75 1,663.74
Eleanor 1,187.87 1,142.52 2,330.39
Elizabeth 3,576.84 1,823.44 5,400.28
Elk Garden 2,206.45 402.66 2,609.11
Elkins 27,326.29 8,825.86 36,152.15
Ellenboro 1,702.43 3,119.82 4,822.25
Fairmont 242,206.62 18,964.46 261,171.08
Fairview 1,988.84 304.45 2,293.29
Falling Springs 1,300.74 690.75 1,991.49
Farmington 1,712.37 1,302.93 3,015.30
Fayette County 2,924,980.61 44,586.40 2,969,567.01
Fayetteville 11,885.60 7,247.94 19,133.54
Flatwoods 1,569.39 5,211.71 6,781.10
Flemington 1,427.06 1,505.90 2,932.96
Follansbee 12,338.44 1,669.58 14,008.02
Fort Gay 1,065.12 1,214.54 2,279.66
Franklin 4,969.49 2,032.96 7,002.45
Friendly 1,317.74 350.28 1,668.02
Gary 2,020.53 3,584.69 5,605.22
Gassaway 8,258.47 2,913.58 11,172.05
Gauley Bridge 1,820.43 2,988.88 4,809.31
Gilbert 4,945.30 3,080.54 8,025.84
Gilmer County 262,933.70 14,251.82 277,185.52
Glasgow 2,513.73 536.88 3,050.61
Glen Dale 2,281.21 1,574.64 3,855.85
Glenville 10,077.71 2,527.29 12,605.00
Grafton 24,618.59 10,020.75 34,639.34
Grant County 538,973.52 10,319.44 549,292.96
Grant Town 8,788.05 1,116.33 9,904.38
Grantsville 3,737.25 1,509.17 5,246.42
Granville 3,657.02 5,188.79 8,845.81
Greenbrier County 955,721.51 76,077.10 1,031,798.61
Hambleton 752.52 209.52 962.04
Hamlin 3,242.25 3,083.81 6,326.06
Hampshire County 433,764.70 14,949.96 448,714.66
Hancock County 736,412.06 5,473.00 741,885.06
Handley 19,860.44 697.30 20,557.74
Hardy County 402,028.51 11,786.16 413,814.67
Harman 2.52 975.56 978.08
Harpers Ferry 574.43 523.79 1,098.22
Harrison County 6,975,230.44 54,728.84 7,029,959.28
Harrisville 3,331.27 2,134.44 5,465.71
Hartford 583.35 1,027.94 1,611.29
Hedgesville 441.95 252.07 694.02
Henderson 1.42 0.00 1.42
Hendricks 833.13 1,129.42 1,962.55
Hillsboro 1,130.03 1,273.46 2,403.49
Hinton 16,593.97 3,473.38 20,067.35
Hundred 1,732.27 965.74 2,698.01
Huntington 214,356.69 84,161.87 298,518.56
Huntington Park Commission 22,174.81 21,457.06 43,631.87
Hurricane 117,729.14 31,695.83 149,424.97
Huttonsville 833.66 779.14 1,612.80
Iaeger 2,189.04 2,376.70 4,565.74
Jackson County 1,427,525.39 77,705.45 1,505,230.84
Jane Lew 5,295.99 1,116.33 6,412.32
Jefferson County 490,161.32 11,310.36 501,471.68
Junior 1,178.61 1,787.43 2,966.04
Kanawha County 7,990,338.30 156,643.69 8,146,981.99
Kenova 19,565.83 15,540.19 35,106.02
Kermit 1,076.66 1,823.44 2,900.10
Keyser 14,323.02 3,830.21 18,153.23
Keystone 529.59 896.99 1,426.58
Kimball 1,192.32 3,106.73 4,299.05
Kingwood 19,700.12 2,618.95 22,319.07
Leon 219.51 788.96 1,008.47
Lester 1,169.93 2,425.80 3,595.73
Lewis County 973,334.51 47,775.12 1,021,109.63
Lewisburg 30,579.21 19,763.24 50,342.45
Lincoln County 962,325.12 18,066.56 980,391.68
Logan 18,374.41 1,247.27 19,621.68
Logan County 1,471,389.74 13,607.62 1,484,997.36
Lost Creek 7,591.74 17,016.62 24,608.36
Lumberport 2,703.43 1,201.44 3,904.87
Mabscott 2,973.84 16,613.96 19,587.80
Madison 25,956.03 3,110.00 29,066.03
Man 2,140.59 4,514.41 6,655.00
Mannington 10,454.13 2,504.37 12,958.50
Marion County 2,656,898.16 38,146.40 2,695,044.56
Marlinton 5,273.31 9,735.94 15,009.25
Marmet 29,337.30 15,936.30 45,273.60
Marshall County 6,604,453.80 15,009.09 6,619,462.89
Martinsburg 61,081.13 16,420.81 77,501.94
Mason 679.95 798.78 1,478.73
Mason County 3,754,720.08 21,254.22 3,775,974.30
Masontown 4,927.24 1,037.76 5,965.00
Matewan 1,952.28 2,170.45 4,122.73
Matoaka 1.56 0.00 1.56
Mc Mechen 3,223.59 1,584.46 4,808.05
Mcdowell County 1,218,434.95 17,290.49 1,235,725.44
Meadow Bridge 911.62 792.23 1,703.85
Mercer County 1,451,761.23 63,200.34 1,514,961.57
Middlebourne 3,631.30 369.93 4,001.23
Mill Creek 2,399.67 1,499.35 3,899.02
Milton 15,924.57 32,812.15 48,736.72
Mineral County 355,027.94 10,604.70 365,632.64
Mingo County 887,992.18 12,186.42 900,178.60
Mitchell Heights 628.16 671.11 1,299.27
Monongah 3,842.03 1,558.27 5,400.30
Monongalia County 2,406,235.32 69,961.41 2,476,196.73
Monroe County 378,980.57 15,961.87 394,942.44
Montgomery 6,243.66 2,406.16 8,649.82
Montrose 420.53 1,099.96 1,520.49
Moorefield 7,481.95 5,663.48 13,145.43
Morgan County 184,651.98 10,273.61 194,925.59
Morgantown 115,133.48 27,112.67 142,246.15
Moundsville 23,790.89 3,768.01 27,558.90
Mount Hope 10,094.05 3,083.81 13,177.86
Mullens 822.96 2,383.24 3,206.20
New Cumberland 7,088.31 1,793.98 8,882.29
New Haven 1,187.81 1,224.36 2,412.17
New Martinsville 12,042.51 4,802.50 16,845.01
Newburg 1,822.07 1,312.75 3,134.82
Nicholas County 646,094.41 18,529.15 664,623.56
Nitro 26,898.89 27,423.67 54,322.56
North Hills 368.12 36.09 404.21
Northfork 2,097.15 3,028.16 5,125.31
Nutter Fort 16,875.44 1,103.23 17,978.67
Oak Hill 20,032.75 16,859.48 36,892.23
Oakvale 562.53 991.93 1,554.46
Oceana 6,174.93 1,777.61 7,952.54
Ohio County 719,825.66 30,339.20 750,164.86
Paden City 13,457.55 877.34 14,334.89
Parkersburg 240,789.62 39,650.88 280,440.50
Parsons 4,765.50 1,954.39 6,719.89
Paw Paw 973.40 815.15 1,788.55
Pax 541.12 6,318.21 6,859.33
Pendleton County 138,344.64 14,512.62 152,857.26
Pennsboro 1,062.30 4,272.16 5,334.46
Petersburg 6,035.68 2,229.38 8,265.06
Peterstown 2,151.82 1,260.37 3,412.19
Philippi 619.05 8,573.78 9,192.83
Piedmont 1,810.49 468.14 2,278.63
Pine Grove 7,601.12 962.46 8,563.58
Pineville 10,208.07 2,618.95 12,827.02
Pleasant Valley 2,958.01 40,914.53 43,872.54
Pleasants County 493,938.24 6,001.31 499,939.55
Poca 753.35 572.90 1,326.25
Pocahontas County 180,042.94 17,313.51 197,356.45
Point Pleasant 7,269.46 2,743.35 10,012.81
Pratt 789.44 1,041.03 1,830.47
Preston County 809,531.67 46,907.57 856,439.24
Princeton 21,291.42 6,835.46 28,126.88
Pullman 500.14 808.60 1,308.74
Putnam County 5,294,584.09 36,349.43 5,330,933.52
Quinwood 937.79 1,250.55 2,188.34
Rainelle 5,135.88 2,229.38 7,365.26
Raleigh County 2,590,526.56 91,203.48 2,681,730.04
Randolph County 367,973.77 22,781.59 390,755.36
Ranson 8,188.51 9,051.74 17,240.25
Ravenswood 8,670.95 1,990.40 10,661.35
Reedsville 1,985.54 648.19 2,633.73
Reedy 1.32 788.96 790.28
Rhodell 1.56 0.00 1.56
Richwood 17,493.42 3,182.02 20,675.44
Ridgeley 1,304.89 484.51 1,789.40
Ripley 26,393.36 13,012.90 39,406.26
Ritchie County 373,224.71 20,828.79 394,053.50
Rivesville 8,408.39 2,530.56 10,938.95
Roane County 547,435.11 38,362.33 585,797.44
Romney 4,164.21 1,378.22 5,542.43
Ronceverte 9,851.70 2,923.40 12,775.10
Rowlesburg 8,057.22 1,489.53 9,546.75
Rupert 2,220.24 1,099.96 3,320.20
Saint Albans 40,761.90 5,941.74 46,703.64
Salem 8,458.91 2,068.97 10,527.88
Sand Fork 135.07 1,047.58 1,182.65
Shepherdstown 1,551.01 710.39 2,261.40
Shinnston 14,409.04 2,694.24 17,103.28
Sistersville 14,985.40 1,011.57 15,996.97
Smithers 5,021.62 2,674.60 7,696.22
Smithfield 1.54 870.80 872.34
Sophia 360.71 4,157.58 4,518.29
South Charleston 111,167.60 47,010.13 158,177.73
Spencer 9,303.50 3,100.18 12,403.68
St. Marys 12,179.30 1,289.83 13,469.13
Star City 6,420.58 1,178.53 7,599.11
Stonewood 23,287.78 1,214.54 24,502.32
Summers County 258,374.57 29,103.23 287,477.80
Summersville 16,357.48 8,482.12 24,839.60
Sutton 6,842.78 3,384.99 10,227.77
Sylvester 1,203.98 432.13 1,636.11
Taylor County 671,316.55 9,697.32 681,013.87
Terra Alta 2.06 3,872.77 3,874.83
Thomas 1,818.32 2,681.15 4,499.47
Thurmond 218.93 353.56 572.49
Triadelphia 1,482.45 10,668.94 12,151.39
Tucker County 328,893.11 11,587.55 340,480.66
Tunnelton 1,863.98 815.15 2,679.13
Tyler County 339,407.10 11,661.41 351,068.51
Union 3,402.04 1,571.37 4,973.41
Upshur County 278,790.68 19,351.24 298,141.92
Valley Grove 617.56 2,451.99 3,069.55
Vienna 57,094.78 4,259.07 61,353.85
War 2,449.42 1,974.03 4,423.45
Wardensville 689.39 563.07 1,252.46
Wayne 7,336.00 3,722.18 11,058.18
Wayne County 1,904,933.12 29,974.07 1,934,907.19
Webster County 121,219.13 12,741.60 133,960.73
Webster Springs 3,902.94 1,466.61 5,369.55
Weirton 72,910.11 13,706.92 86,617.03
Welch 12,685.79 13,569.43 26,255.22
Wellsburg 13,187.32 2,871.02 16,058.34
West Hamlin 1,876.74 1,875.82 3,752.56
West Liberty 770.98 1,545.18 2,316.16
West Logan 596.95 723.48 1,320.43
West Milford 5,423.73 1,437.15 6,860.88
West Union 7,927.94 916.63 8,844.57
Weston 23,297.34 16,790.74 40,088.08
Westover 16,246.93 24,032.13 40,279.06
Wetzel County 1,024,441.23 16,144.65 1,040,585.88
Wheeling 116,072.27 95,529.57 211,601.84
White Hall 4,334.45 12,731.36 17,065.81
White Sulphur Springs 11,666.77 8,030.35 19,697.12
Whitesville 1,172.15 933.00 2,105.15
Williamson 11,470.05 7,676.79 19,146.84
Williamstown 16,629.34 1,518.99 18,148.33
Windsor Heights 1,530.34 137.49 1,667.83
Winfield 1,591.30 1,368.40 2,959.70
Wirt County 173,799.81 10,807.82 184,607.63
Womelsdorff 18.98 762.77 781.75
Wood County 1,899,093.64 56,623.96 1,955,717.60
Worthington 1,180.86 622.00 1,802.86
Wyoming County 2,176,244.95 12,577.23 2,188,822.18
Label Public Utilities IRP Trucks Total
Total $79,877,931.28 $3,209,456.06 $83,087,387.34